Filters Reset
Save Search (7)
Save your search to get Alerts
142 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/7 7
3 Beds 2 Baths 1,040 SqFt$425,000Open Sat 11AM-1PM - 3D
3 Beds 2 Baths 1,398 SqFt$585,000Open Sat 12PM-2PM - 1/12 12
3 Beds 2 Baths 1,482 SqFt$515,000Open Sat 12PM-2PM - 1/40 40
4 Beds 2 Baths 1,875 SqFt$409,000Open 8/26 3PM-5PM - 1/60 60
3 Beds 2 Baths 1,284 SqFt$529,900Open Wed 4PM-6PM - 1/27 27
3 Beds 2 Baths 1,580 SqFt$584,000Open Sat 12PM-3PM - 1/5 5
4 Beds 3 Baths 1,926 SqFt$599,900Open Sat 11AM-2PM - 1/20 20
3 Beds 2 Baths 1,268 SqFt$499,999Open Sat 11AM-1PM - 1/30 30
3 Beds 3 Baths 1,904 SqFt$599,000Open 9/6 11AM-1PM - 1/12 12
3 Beds 2 Baths 1,394 SqFt$424,900New - 1/15 15
2 Beds 2 Baths 882 SqFt$410,000New4701 N Andrews AVE, Oakland Park, FL 33309
Listed by Int'l Property Investment Realty, LLC.
Single Family Home
- 1/9 9
5 Beds 3 Baths 1,833 SqFt$569,000New - 1/18 18
3 Beds 2 Baths 1,391 SqFt$419,000New - 1/31 31
3 Beds 3 Baths 1,663 SqFt$528,786Active - 1/52 52
4 Beds 2 Baths 1,855 SqFt$540,000Active - 1/6 6
3 Beds 2 Baths 1,832 SqFt$499,000Active - 1/13 13
4 Beds 3 Baths 1,155 SqFt$495,000Active - 1/26 26
3 Beds 3 Baths 1,651 SqFt$569,000Active - 1/28 28
3 Beds 2 Baths 1,218 SqFt$535,000Active - 1/12 12
3 Beds 2 Baths 1,639 SqFt$499,999Active - 1/8 8
5 Beds 2 Baths 2,209 SqFt$470,000Active - 1/24 24
3 Beds 2 Baths 1,191 SqFt$460,000Active - 1/24 24
3 Beds 2 Baths 1,025 SqFt$519,800Active - 1/16 16
4 Beds 2 Baths 1,125 SqFt$490,000Active

