Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
2 Beds 2 Baths 780 SqFt$80,000New- 1/16 16
2 Beds 2 Baths 960 SqFt$299,500New - 1/44 44
3 Beds 2 Baths 1,248 SqFt$500,000New - 1/48 48
2 Beds 2 Baths 963 SqFt$210,000New - 1/27 27
4 Beds 4 Baths 2,643 SqFt$8,500New - 1/70 70
4 Beds 2 Baths 2,400 SqFt$1,285,000New - 1/48 48
2 Beds 2 Baths 963 SqFt$2,200New - 1/5 5
2 Beds 1 Bath 420 SqFt$1,400New
3 Beds 2 Baths 1,468 SqFt$250,000New- 1/39 39
4 Beds 3 Baths 2,588 SqFt$2,425,000New - 1/29 29
2 Beds 2 Baths 1,146 SqFt$290,000New7754 Greenwich CT E, Jacksonville, FL 32277
Listed by Brown & Company Realty, INC
Single Family Home
- 1/17 17
3 Beds 2 Baths 2,113 SqFt$3,900New - 1/19 19
3 Beds 2 Baths 1,322 SqFt$3,650New3640 NE 16th AVE, Oakland Park, FL 33334
Listed by Hot Properties Realty & Invest
Single Family Home
- 1/61 61
2 Beds 2 Baths 1,310 SqFt$675,000New - 1/7 7
2 Beds 2 Baths 940 SqFt$100,000New - 1/71 71
2 Beds 2 Baths 1,326 SqFt$1,895,000New - 1/34 34
3 Beds 3 Baths 1,718 SqFt$415,000New - 1/27 27
2 Beds 2 Baths 812 SqFt$119,900New - 1/24 24
3 Beds 3 Baths 1,680 SqFt$440,000New - 3D
3 Beds 2 Baths 1,822 SqFt$480,000New - 1/11 11
2 Beds 1 Bath 637 SqFt$1,800New - 1/53 53
2 Beds 2 Baths 1,821 SqFt$798,000New - 1/94 94
5 Beds 5 Baths 4,181 SqFt$5,250,000New - 1/30 30
3 Beds 3 Baths 2,703 SqFt$1,900,000New

