Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/13 13
2 Beds 1 Bath 784 SqFt$1,600Open 11/1 12PM-2PM - 1/70 70
5 Beds 6 Baths 6,064 SqFt$9,750,000Open 11/1 1PM-4PM - 1/13 13
2 Beds 1 Bath 784 SqFt$1,600Open 11/1 12PM-2PM - 1/24 24
3 Beds 2 Baths 1,337 SqFt$479,000Open 11/1 12PM-3PM - 1/63 63
4 Beds 3 Baths 2,479 SqFt$739,000Open 11/1 1PM-3PM - 1/26 26
3 Beds 2 Baths 1,560 SqFt$369,900Open Sat 1PM-3PM - 1/43 43
2 Beds 2 Baths 1,683 SqFt$349,000Open 11/1 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,924 SqFt$425,000New12111 BAY CLUB DR, Boynton Beach, FL 33437
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/62 62
2 Beds 2 Baths 1,250 SqFt$195,000New3471 Christopher ST, West Palm Beach, FL 33417
Listed by A R E A Arise Real Estate Advi
Single Family Home
- 1/77 77
2 Beds 2 Baths 1,184 SqFt$329,900New - 1/33 33
2 Beds 2 Baths 1,200 SqFt$559,000New - 1/52 52
2 Beds 2 Baths 1,230 SqFt$2,000New - 1/43 43
3 Beds 2 Baths 1,676 SqFt$300,000New - 1/80 80
3 Beds 3 Baths 2,395 SqFt$1,750,000New100 E Las Olas BLVD #3301, Fort Lauderdale, FL 33301
Listed by Nationwide Realty International LLC
Condo
- 1/61 61
2 Beds 2 Baths 1,200 SqFt$279,900New - 1/24 24
3 Beds 2 Baths 1,250 SqFt$315,000New - 1/36 36
3 Beds 2 Baths 1,764 SqFt$279,000New - 1/2 2
2 Beds 2 Baths 1,176 SqFt$370,000New - 1/55 55
2 Beds 2 Baths 1,500 SqFt$9,000New - 1/36 36
3 Beds 3 Baths 1,678 SqFt$559,000New5266 FAIRWAY WOODS DR #4012, Delray Beach, FL 33484
Listed by Balistreri Real Estate Inc
Single Family Home
- 1/58 58
3 Beds 2 Baths 1,756 SqFt$305,000New - 1/27 27
3 Beds 2 Baths 975 SqFt$3,000New - 1/58 58
2 Beds 2 Baths 1,012 SqFt$2,450New - 1/20 20
2 Beds 2 Baths 1,620 SqFt$159,900New

