Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/47 47
$390,000New350 S Miami 1709, Miami, FL 33130
Listed by Keller Williams Realty International Lifestyles
Vacant Land
- 1/15 15
4,873 SqFt$1,395,000New - 1/27 27
$14,000,000New - 1/26 26
20,000 SqFt$14,000,000New - 1/27 27
18,781 SqFt$36,000,000New - 1/39 39
3,149 SqFt$819,000New - 1/3 3
1.25 Acres$15,000New - 1/10 10
0.95 Acres$85,000New - 1/40 40
2,262 SqFt$480,000New - 1/4 4
1.77 Acres$380,000New - 1/13 13
2,240 SqFt$5,650New - 1/52 52
3,292 SqFt$1,300,000New - 1/4 4
2,620 SqFt$6,950New - 1/5 5
0.16 Acres$40,000New - 1/15 15
9,000 SqFt$1,995,000New - 1/19 19
2,040 SqFt$7,000New - 1/52 52
13,990 SqFt$2,600,000New - 1/6 6
0.4 Acres$90,000New - 1/4 4
0.19 Acres$42,000New - 1/30 30
2,174 SqFt$399,800New
0.23 Acres$160,000New- 1/15 15
0.09 Acres$294,900New - 1/3 3
7,500 SqFt$2,000New - 1/20 20
2,260 SqFt$749,900New

