Filters Reset
Save Search
Save your search to get Alerts
8.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/25 25
3 Beds 2 Baths 990 SqFt$5,000New - 1/22 22
1 Bed 2 Baths 790 SqFt$3,800New - 1/13 13
1 Bath 679 SqFt$435,000New2800 N Flagler DR, West Palm Beach, FL 33407
Listed by Sotheby's Intl. Realty, Inc.
Single Family Home
- 1/62 62
3 Beds 2 Baths 2,112 SqFt$920,000New - 1/27 27
2 Beds 2 Baths 1,602 SqFt$379,990New - 1/18 18
1 Bed 1 Bath 746 SqFt$2,750New - 1/7 7
1 Bed 1 Bath 600 SqFt$1,800New - 1/44 44
3 Beds 2 Baths 1,735 SqFt$675,000New - 1/74 74
3 Beds 2 Baths 2,386 SqFt$444,900New - 1/23 23
2 Beds 2 Baths 1,207 SqFt$2,500New - 1/24 24
2 Beds 2 Baths 852 SqFt$165,000New - 1/20 20
2 Beds 3 Baths 2,211 SqFt$3,750,000New - 1/39 39
2 Beds 2 Baths 1,272 SqFt$180,000New - 1/43 43
3 Beds 2 Baths 1,316 SqFt$2,850New - 1/17 17
2 Beds 2 Baths 830 SqFt$2,850New - 1/29 29
2 Beds 2 Baths 815 SqFt$1,750New - 1/13 13
1 Bed 2 Baths 1,005 SqFt$2,400New - 1/30 30
4 Beds 2 Baths 1,608 SqFt$559,900New - 1/25 25
2 Beds 2 Baths 957 SqFt$2,200New - 1/28 28
1 Bed 1 Bath 818 SqFt$469,900New - 1/13 13
5 Beds 5 Baths$4,800,000New - 1/13 13
2 Beds 1 Bath 6,951 SqFt$2,000New - 1/30 30
2 Beds 2 Baths 840 SqFt$2,000New - 1/45 45
2 Beds 2 Baths 827 SqFt$1,995New

