Filters Reset
Save Search
Save your search to get Alerts
5.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/2 2
0.77 Acres$58,000New - 1/7 7
0.25 Acres$175,000New - 1/4 4
1.25 Acres$12,000New - 1/11 11
10,925 SqFt$2,460,000New - 1/24 24
40,199 SqFt$9,500,000New - 1/3 3
18,480 SqFt$3,000New - 1/18 18
4,242 SqFt$1,495,000New
3 Beds 3 Baths 1,511 SqFt$3,500New
2 Beds 3 Baths 1,000 SqFt$2,800New- 1/9 9
2,700 SqFt$12,000New - 1/6 6
11,461 SqFt$6,000,000New - 1/17 17
1,261 SqFt$679,900New - 1/25 25
3,240 SqFt$1,285,000New - 1/12 12
1,160 SqFt$350,000New - 1/19 19
0.06 Acres$205,000New
0.5 Acres$13,500New
0.22 Acres$7,450New- 1/2 2
350 SqFt$1,500New
0.22 Acres$7,450New- 1/9 9
0.15 Acres$16,695New - 1/3 3
0.28 Acres$105,000New - 1/21 21
1,035 SqFt$2,600New - 1/5 5
0.32 Acres$135,700New506 NE Oleander AVE, Port St Lucie, FL 34952
Listed by Berkshire Hathaway Florida Realty
Vacant Land
- 1/2 2
0.23 Acres$85,000New

