Filters Reset
Save Search
Save your search to get Alerts
8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/31 31
2 Beds 2 Baths 1,768 SqFt$5,700New - 1/38 38
2 Beds 2 Baths 1,768 SqFt$1,100,000New - 1/23 23
2 Beds 2 Baths 842 SqFt$2,800New - 1/5 5
2 Beds 2 Baths 1,294 SqFt$389,000New - 1/21 21
3 Beds 2 Baths 966 SqFt$208,000New - 1/3 3
3 Beds 1 Bath 1,363 SqFt$500,000New - 1/29 29
2 Beds 2 Baths 1,688 SqFt$6,000New - 1/21 21
3 Beds 3 Baths 1,352 SqFt$7,000New - 1/31 31
3 Beds 3 Baths 1,679 SqFt$11,500New - 1/44 44
2 Beds 2 Baths 1,143 SqFt$629,000New - 1/26 26
3 Beds 3 Baths 1,865 SqFt$2,600New - 1/39 39
2 Beds 2 Baths 1,350 SqFt$199,936New - 1/15 15
2 Beds 2 Baths$1,495New - 1/19 19
1 Bed 2 Baths 943 SqFt$2,650New - 1/10 10
2 Beds 2 Baths 1,100 SqFt$150,000New - 1/52 52
4 Beds 5 Baths 3,690 SqFt$50,000New7141 Fisher Island DR #7141, Miami Beach, FL 33109
Listed by One Sotheby's International Realty
Condo
- 1/14 14
2 Beds 1 Bath 580 SqFt$1,950New - 1/4 4
2 Beds 2 Baths 1,100 SqFt$145,000New - 1/15 15
3 Beds 3 Baths 1,535 SqFt$620,000New - 1/6 6
1 Bed 1 Bath 621 SqFt$2,350New - 3D
4 Beds 2 Baths 2,650 SqFt$949,999New - 1/19 19
2 Beds 2 Baths$1,395New - 1/20 20
2 Beds 2 Baths 1,260 SqFt$2,100New - 1/32 32
2 Beds 3 Baths 1,092 SqFt$14,500New

