Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/2 2
0.24 Acres$55,900New - 1/3 3
0.13 Acres$27,000New - 1/4 4
21,545 SqFt$850New - 1/9 9
0.06 Acres$170,000New - 1/33 33
1,236 SqFt$730,000New - 1/10 10
0.1 Acres$130,000New - 1/38 38
2 Beds 1,080 SqFt$144,900New - 1/3 3
1.37 Acres$309,000New - 1/25 25
1,452 SqFt$225,000New - 1/15 15
1,454 SqFt$225,000New - 1/39 39
3,296 SqFt$550,000New - 1/45 45
3,296 SqFt$550,000New - 1/33 33
7,602 SqFt$1,520,000New - 1/37 37
7,607 SqFt$1,520,000New - 1/6 6
792 SqFt$315,000New - 1/6 6
650 SqFt$1,300New - 1/70 70
0.05 Acres$225,000New - 1/19 19
4,074 SqFt$1,250,000New - 1/27 27
10.85 Acres$699,000New - 1/4 4
0.23 Acres$39,500New - 1/17 17
0.21 Acres$155,000New - 1/5 5
1.31 Acres$295,000New
1.51 Acres$150,000New- 1/6 6
5,119 SqFt$4,999,000New

