Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/43 43
2 Beds 2 Baths 1,624 SqFt$379,000New - 1/15 15
2 Beds 2 Baths 1,097 SqFt$2,500New - 1/9 9
2 Beds 2 Baths 1,061 SqFt$2,500New - 1/10 10
2 Beds 2 Baths 1,040 SqFt$1,800New
2 Beds 2 Baths 1,093 SqFt$2,300New- 3D
4 Beds 3 Baths 2,303 SqFt$482,000New - 1/48 48
1 Bed 2 Baths 940 SqFt$285,000New - 1/24 24
3 Beds 3 Baths 1,524 SqFt$1,475,000New - 1/50 50
2 Beds 2 Baths 1,090 SqFt$334,000New - 1/27 27
3 Beds 2 Baths 1,979 SqFt$9,500New - 1/6 6
3 Beds 2 Baths 1,392 SqFt$258,000New - 1/30 30
2 Beds 2 Baths 1,095 SqFt$3,300New - 1/36 36
3 Beds 3 Baths 1,400 SqFt$3,375New - 1/50 50
4 Beds 3 Baths 2,275 SqFt$795,000New - 1/9 9
3 Beds 2 Baths 1,202 SqFt$3,300New - 1/75 75
3 Beds 3 Baths 2,335 SqFt$7,600New - 1/101 101
2 Beds 2 Baths 1,230 SqFt$279,000New - 1/23 23
4 Beds 2 Baths 2,435 SqFt$7,000New1103 NE 4TH DR, Deerfield Beach, FL 33441
Listed by Costa Bella Realty Group Inc.
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,200 SqFt$3,750New - 1/21 21
2 Beds 1 Bath 1,080 SqFt$9,500New - 1/11 11
2 Beds 2 Baths 984 SqFt$230,000New - 1/8 8
2 Beds 2 Baths 853 SqFt$200,000New - 1/9 9
2 Beds 2 Baths 1,030 SqFt$2,100New - 1/33 33
3 Beds 2 Baths 1,637 SqFt$975,000New

