Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/27 27
2 Beds 3 Baths 1,374 SqFt$249,500New - 1/31 31
1 Bed 2 Baths 646 SqFt$94,000New - 1/49 49
1 Bed 1 Bath 548 SqFt$110,000New
2 Beds 1 Bath 728 SqFt$210,000New- 1/10 10
3 Beds 3 Baths 2,350 SqFt$750,000New - 1/34 34
3 Beds 2 Baths 2,049 SqFt$659,900New - 1/9 9
3 Beds 2 Baths 1,933 SqFt$3,790New12191 Persimmon BLVD, West Palm Beach, FL 33411
Listed by Paradise Real Estate Intl
Single Family Home
- 1/12 12
1 Bed 2 Baths 700 SqFt$2,000New - 1/24 24
3 Beds 2 Baths 1,062 SqFt$1,900New - 1/83 83
3 Beds 3 Baths 3,296 SqFt$6,900New - 1/58 58
1 Bed 1 Bath 800 SqFt$242,000New - 1/59 59
4 Beds 7 Baths 6,638 SqFt$39,499New
3 Beds 2 Baths 1,246 SqFt$625,000New- 1/12 12
1 Bed 1 Bath 383 SqFt$118,000New - 1/37 37
2 Beds 2 Baths 965 SqFt$239,900New - 1/36 36
4 Beds 2 Baths 1,670 SqFt$3,000New7818 SW 7TH CT, North Lauderdale, FL 33068
Listed by Perspicacity Realty & Investments, CORP
Single Family Home
- 1/56 56
2 Beds 2 Baths 1,431 SqFt$198,500New - 1/10 10
2 Beds 1 Bath 819 SqFt$1,350New - 1/38 38
4 Beds 3 Baths 1,117 SqFt$499,000New5241 NE 15TH TER, Pompano Beach, FL 33064
Listed by Perspicacity Realty & Investments, CORP
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,179 SqFt$2,400New - 3D
4 Beds 2 Baths 1,805 SqFt$309,900New - 1/12 12
2 Beds 2 Baths 800 SqFt$1,795New - 1/33 33
2 Beds 2 Baths 1,207 SqFt$228,000New - 1/53 53
2 Beds 2 Baths 1,855 SqFt$439,000New

