Filters Reset
Save Search (7)
Save your search to get Alerts
61 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 3 Baths 2,607 SqFt$849,900Open Sun 12PM-2PM - 1/73 73
4 Beds 3 Baths 2,050 SqFt$750,000Open 7/19 1PM-3PM - 1/26 26
3 Beds 2 Baths 2,079 SqFt$1,200,000Open 7/10 4PM-6PM - 1/41 41
4 Beds 3 Baths 2,958 SqFt$1,099,000Open 7/11 11AM-2PM - 1/51 51
4 Beds 3 Baths 2,519 SqFt$819,000Open 7/11 12PM-2PM - 1/27 27
3 Beds 3 Baths 2,892 SqFt$2,600,000Open Sun 12PM-2PM - 1/56 56
3 Beds 3 Baths 2,223 SqFt$1,649,000Open Sun 1PM-3PM - 1/34 34
4 Beds 4 Baths 2,619 SqFt$4,125,000Open 7/11 11AM-1PM - 1/66 66
8 Beds 8 Baths 8,300 SqFt$3,599,000New16090 Rio Del Paz, Delray Beach, FL 33446
Listed by Signature Int'l Premier Properties
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,575 SqFt$800,000New13229 Arrowwood DR, Palm Beach Gardens, FL 33418
Listed by Keller Williams Realty/P B
Single Family Home
- 1/31 31
3 Beds 2 Baths 2,100 SqFt$874,900New - 1/47 47
3 Beds 3 Baths 3,148 SqFt$1,995,000New - 1/39 39
4 Beds 3 Baths 2,418 SqFt$5,500New - 1/81 81
7 Beds 5 Baths 4,626 SqFt$2,300,000New - 1/27 27
3 Beds 2 Baths 1,530 SqFt$615,000New - 1/25 25
2 Beds 2 Baths 1,448 SqFt$3,500New - 1/31 31
4 Beds 2 Baths 2,256 SqFt$4,900New - 1/59 59
4 Beds 2 Baths 2,265 SqFt$929,999New - 1/32 32
3 Beds 2 Baths 1,865 SqFt$3,650New - 1/68 68
6 Beds 3 Baths 4,809 SqFt$4,485,000New - 1/61 61
4 Beds 3 Baths 2,294 SqFt$869,000New - 1/30 30
6 Beds 5 Baths 4,692 SqFt$1,605,000New - 1/39 39
6 Beds 7 Baths 4,539 SqFt$12,500New - 1/32 32
4 Beds 2 Baths 1,951 SqFt$3,700New

