Filters Reset
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
3 Beds 2 Baths 1,576 SqFt$635,000Open Sun 12PM-4PM9605 SW 187th ST, Cutler Bay, FL 33157
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/75 75
5 Beds 3 Baths 3,178 SqFt$1,790,000Open 6/13 12PM-2PM8320 SW 161st ST, Palmetto Bay, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,953 SqFt$749,000Open Sun 2:30PM-4:30PM - 1/99 99
5 Beds 3 Baths 3,408 SqFt$1,490,000Open Sat 12PM-2PM - 1/18 18
1 Bed 1 Bath 769 SqFt$2,256Open 6/13 11AM-2PM - 3D
3 Beds 1 Bath 1,058 SqFt$550,000Open Sat 2PM-4PM - 1/34 34
3 Beds 2 Baths 1,576 SqFt$1,150,000Open Sun 12PM-3PM - 1/45 45
3 Beds 2 Baths 1,629 SqFt$945,000Open Sat 1:30PM-3:30PM8480 SW 180th ST, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/47 47
4 Beds 2 Baths 1,224 SqFt$600,000Open 6/13 11AM-1PM - 1/21 21
3 Beds 2 Baths 1,323 SqFt$729,000Open 6/13 11:30AM-1PM - 1/63 63
5 Beds 4 Baths 3,945 SqFt$950,000Open 6/13 1PM-3PM - 1/61 61
5 Beds 6 Baths 3,479 SqFt$999,000Open Sat 2PM-4PM - 1/78 78
4 Beds 3 Baths 2,596 SqFt$1,248,000Open Sun 1PM-3PM17025 SW 80th CT, Palmetto Bay, FL 33157
Listed by Coast To Coast Real Estate Group
Single Family Home
- 1/28 28
5 Beds 4 Baths 2,961 SqFt$1,495,000Open Sat 1:30PM-4PM - 1/35 35
4 Beds 3 Baths 1,411 SqFt$4,200New - 1/22 22
1 Bed 1 Bath 664 SqFt$174,900New
2 Beds 1 Bath 816 SqFt$2,000New- 1/12 12
1 Bed 1 Bath 1,793 SqFt$1,800New - 1/10 10
3 Beds 2 Baths 1,976 SqFt$799,000New - 1/10 10
2 Beds 2 Baths 1,112 SqFt$279,900New - 1/8 8
2 Beds 1 Bath 801 SqFt$1,950New - 1/5 5
1 Bed 1 Bath 664 SqFt$1,600New - 1/35 35
3 Beds 2 Baths 1,331 SqFt$630,000New - 1/6 6
1 Bed 1 Bath 664 SqFt$173,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
