Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
2 Beds 2 Baths 1,070 SqFt$199,000Active - 1/42 42
2 Beds 2 Baths 1,156 SqFt$100,000Pending - 1/16 16
2 Beds 2 Baths 978 SqFt$290,000Active - 1/10 10
3 Beds 2 Baths 1,805 SqFt$2,850Active - 1/10 10
3 Beds 2 Baths 1,805 SqFt$355,000Active - 1/32 32
2 Beds 2 Baths 1,156 SqFt$149,000Open 6/14 11AM-1PM - 1/52 52
3 Beds 2 Baths 1,728 SqFt$520,000Open Sat 12PM-3PM1960 NW 34th AVE, Coconut Creek, FL 33066
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,503 SqFt$398,788Open Sun 1PM-4PM - 1/23 23
2 Beds 2 Baths 1,600 SqFt$299,000New - 1/44 44
2 Beds 2 Baths 1,768 SqFt$375,000New - 1/57 57
2 Beds 2 Baths 1,156 SqFt$220,000New - 1/8 8
2 Beds 2 Baths 1,156 SqFt$139,900New - 1/41 41
2 Beds 2 Baths 1,010 SqFt$199,000New
3 Beds 2 Baths 1,853 SqFt$549,900Coming Soon- 1/23 23
2 Beds 2 Baths 1,106 SqFt$2,650Pending2511 N Carambola Cir CIR N #18102, Coconut Creek, FL 33066
Listed by RE/MAX Direct
Single Family Home
- 1/53 53
2 Beds 2 Baths 1,130 SqFt$255,000New - 1/39 39
2 Beds 2 Baths 1,106 SqFt$255,000New - 1/27 27
2 Beds 2 Baths 1,002 SqFt$118,900New - 1/49 49
2 Beds 2 Baths 1,225 SqFt$264,500Active Under Contract - 1/49 49
2 Beds 2 Baths 1,156 SqFt$234,500New - 1/17 17
2 Beds 2 Baths 1,010 SqFt$225,000Active - 1/58 58
2 Beds 2 Baths 1,210 SqFt$99,900Active - 1/30 30
1 Bed 1 Bath 748 SqFt$117,999Active - 1/10 10
2 Beds 2 Baths 962 SqFt$1,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 13
