Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available In 32908
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 3 Baths 2,763 SqFt$499,000New - 1/53 53
4 Beds 3 Baths 2,030 SqFt$450,000Pending - 3D
3 Beds 2 Baths 1,851 SqFt$379,900Active - 1/3 3
4 Beds 3 Baths 2,074 SqFt$419,000Active - 1/10 10
3 Beds 3 Baths 1,830 SqFt$375,000Active - 1/25 25
3 Beds 2 Baths 1,622 SqFt$339,900Active - 1/24 24
4 Beds 2 Baths 1,918 SqFt$355,000Active - 1/31 31
4 Beds 2 Baths 1,828 SqFt$2,500Active - 3D
3 Beds 2 Baths 1,562 SqFt$415,000Active - 1/14 14
4 Beds 2 Baths 2,076 SqFt$2,750Active - 1/24 24
5 Beds 3 Baths 2,733 SqFt$469,900Active
4 Beds 3 Baths 2,030 SqFt$390,000Active575 SW Fonsica St ST SW, Palm Bay, FL 32908
Listed by Sunrise Homes Realty Group Inc.
Single Family Home
- 3D
5 Beds 4 Baths 2,905 SqFt$420,000Active Under Contract - 3D
4 Beds 2 Baths 1,824 SqFt$345,000Active - 1/33 33
4 Beds 2 Baths 1,788 SqFt$360,000Active - 1/20 20
4 Beds 3 Baths 2,350 SqFt$440,667Active - 1/19 19
4 Beds 3 Baths 1,807 SqFt$358,000Active - 1/13 13
3 Beds 2 Baths 1,675 SqFt$349,000Active - 1/35 35
4 Beds 2 Baths 2,088 SqFt$4,000Active - 1/11 11
5 Beds 4 Baths 3,489 SqFt$3,500Active Under Contract - 1/37 37
4 Beds 3 Baths 2,171 SqFt$410,000Active - 1/28 28
3 Beds 2 Baths 1,231 SqFt$254,900Pending - 1/22 22
3 Beds 2 Baths 1,451 SqFt$270,000Active - 1/4 4
4 Beds 3 Baths 1,973 SqFt$399,900Active
- 1
- 2
- 3
- 4
